| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Overnight |  | A Few Showers. Broken Clouds. Cool. | 5 km/h ENE | 2mm (37%) | 81% | 11 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | A Few Showers. Mostly Sunny. Mild. | 20 km/h NNE | 2mm (20%) | 37% | 24 | 
| Afternoon |  | A Few Showers. Mostly Sunny. Warm. | 11 km/h SE | 2mm (15%) | 50% | 27 | 
| Evening |  | Mostly Sunny. Cool. | 14 km/h ENE | - | 80% | 13 | 
| Overnight |  | Clear. Cool. | 7 km/h E | - | 79% | 10 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. | 6 km/h WSW | - | 37% | 25 | 
| Afternoon |  | Sunny. Warm. Dry. | 3 km/h W | - | 22% | 30 | 
| Evening |  | Broken Clouds. Cool. | 9 km/h ENE | - | 72% | 16 | 

