| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| FRI |  | Showers Late. Mostly Sunny. Hot. Humid. | 22 km/h NE | 3mm (36%) | 70% | 19 | 35 | 
| SAT |  | Sunny. Hot. Windy. | 40 km/h N | - | 60% | 20 | 36 | 
| SUN |  | Sunny. Very Hot. Dry. | 8 km/h W | - | 16% | 20 | 38 | 
| MON |  | Showers Late. Afternoon Clouds. Very Hot. | 18 km/h N | 3mm (43%) | 64% | 21 | 37 | 
| TUE |  | Thunderstorms Early. Morning Clouds. Warm. Humid. | 18 km/h W | 2mm (26%) | 70% | 19 | 32 | 
| WED |  | Sunny. Warm. | 16 km/h SW | - | 8% | 17 | 33 | 
| THU |  | Sunny. Hot. Dry. | 4 km/h S | - | 9% | 18 | 34 | 

