| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | A Few Showers. Passing Clouds. Cool. Humid. | 22 km/h NE | 2mm (20%) | 70% | 21 | 
| Overnight |  | Passing Clouds. Cool. Breezy. | 26 km/h N | - | 80% | 20 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. Windy. | 42 km/h NNW | - | 42% | 31 | 
| Afternoon |  | A Few Thunderstorms. Mostly Sunny. Hot. Windy. | 41 km/h N | 8mm (52%) | 63% | 36 | 
| Evening |  | Clear. Cool. Breezy. | 27 km/h N | - | 66% | 22 | 
| Overnight |  | Clear. Cool. Breezy. | 26 km/h N | - | 82% | 20 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Warm. Breezy. | 28 km/h NW | - | 46% | 30 | 
| Afternoon |  | Sunny. Very Hot. Dry. | 9 km/h NW | - | 16% | 37 | 

