| Wind | Rain | Humid | Min | Max | |||
|---|---|---|---|---|---|---|---|
| FRI |  | Showers. Mostly Cloudy. Mild. Humid. | 8 km/h NW | 8mm (52%) | 79% | 20 | 25 | 
| SAT |  | Heavy Rain Late. Mostly Cloudy. Mild. Humid. | 27 km/h N | 54mm (100%) | 85% | 20 | 25 | 
| SUN |  | Showers Early. Mostly Sunny. Mild. Humid. | 18 km/h NNW | 3mm (15%) | 84% | 20 | 26 | 
| MON |  | Mostly Sunny. Mild. Humid. | 16 km/h NW | - | 79% | 21 | 26 | 
| TUE |  | Mostly Sunny. Mild. Humid. | 22 km/h NNW | - | 83% | 23 | 27 | 
| WED |  | Sunny. Mild. | 12 km/h NE | - | 56% | 20 | 26 | 
| THU |  | Sunny. Mild. Breezy. | 27 km/h ESE | - | 64% | 20 | 26 | 

