| Friday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening |  | Passing Showers. Scattered Clouds. Cool. Humid. | 15 km/h NNW | 8mm (61%) | 79% | 22 | 
| Overnight |  | Mostly Cloudy. Cool. Humid. | 4 km/h NNW | - | 77% | 19 | 
| Saturday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Partly Cloudy. Cool. Humid. | 12 km/h N | - | 73% | 22 | 
| Afternoon |  | Mostly Cloudy. Mild. Humid. | 28 km/h N | - | 77% | 25 | 
| Evening |  | Numerous Showers. Broken Clouds. Mild. Humid. | 19 km/h NNW | 23mm (90%) | 81% | 23 | 
| Overnight |  | Passing Clouds. Cool. Humid. | 21 km/h NW | - | 83% | 21 | 
| Sunday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning |  | Mostly Sunny. Mild. Humid. | 20 km/h NNW | - | 76% | 23 | 
| Afternoon |  | Mostly Sunny. Mild. Breezy. | 29 km/h N | - | 77% | 26 | 

