Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Morning Clouds. Mild. | 6 km/h W |
- | 54% | 11 | 19 |
TUE | ![]() |
Showers Late. Afternoon Clouds. Mild. | 10 km/h NNW |
4mm (55%) |
76% | 13 | 20 |
WED | ![]() |
Heavy Rain. Decreasing Clouds. Mild. | 16 km/h WNW |
35mm (100%) |
87% | 14 | 19 |
THU | ![]() |
Mostly Sunny. Mild. | 18 km/h WNW |
- | 64% | 14 | 19 |
FRI | ![]() |
Numerous Showers. Increasing Clouds. Mild. | 14 km/h NW |
25mm (97%) |
78% | 11 | 19 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. Breezy. | 29 km/h SSE |
6mm (61%) |
77% | 9 | 15 |
SUN | ![]() |
Morning Clouds. Mild. | 2 km/h N |
- | 65% | 10 | 18 |