| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Evening | A Few Showers. Broken Clouds. Mild. | 4 km/h ESE  | 
						2mm (26%)  | 
						80% | 17 | |
| Overnight | A Few Showers. Passing Clouds. Cool. | 24 km/h NE  | 
						4mm (36%)  | 
						76% | 14 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | A Few Showers. Mostly Sunny. Mild. | 11 km/h NNE  | 
						1mm (15%)  | 
						70% | 19 | |
| Afternoon | Scattered Thunderstorms. Partly Sunny. Mild. | 18 km/h SW  | 
						2mm (26%)  | 
						47% | 24 | |
| Evening | Passing Clouds. Mild. | 14 km/h SSW  | 
						- | 76% | 19 | |
| Overnight | Broken Clouds. Cool. | 14 km/h S  | 
						- | 86% | 15 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Mild. | 20 km/h S  | 
						- | 75% | 18 | |
| Afternoon | Partly Cloudy. Mild. | 17 km/h SSW  | 
						- | 53% | 21 | |

