Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
High Level Clouds. Mild. | 7 km/h WNW |
- | 57% | 8 | 18 |
TUE | ![]() |
Rain Late. Mostly Cloudy. Mild. | 19 km/h NNW |
11mm (88%) |
87% | 11 | 18 |
WED | ![]() |
Numerous Showers. Morning Clouds. Mild. | 16 km/h WNW |
14mm (92%) |
87% | 13 | 19 |
THU | ![]() |
Mostly Sunny. Mild. | 22 km/h WNW |
- | 72% | 12 | 19 |
FRI | ![]() |
Heavy Rain. Mostly Cloudy. Cool. | 17 km/h SW |
39mm (100%) |
87% | 9 | 17 |
SAT | ![]() |
Rain Early. Morning Clouds. Cool. | 17 km/h S |
11mm (88%) |
77% | 7 | 14 |
SUN | ![]() |
Mostly Sunny. Cool. | 2 km/h WNW |
- | 78% | 9 | 17 |