Wind | Rain | Humid | Min | Max | |||
---|---|---|---|---|---|---|---|
MON | ![]() |
Sunny. Mild. Crisp. | 22 km/h NNW |
- | 40% | 8 | 18 |
TUE | ![]() |
Showers. Morning Clouds. Cool. | 10 km/h SSW |
8mm (52%) |
87% | 9 | 16 |
WED | ![]() |
Mostly Sunny. Cool. | 9 km/h E |
- | 85% | 7 | 15 |
THU | ![]() |
Morning Clouds. Mild. | 4 km/h N |
- | 82% | 9 | 18 |
FRI | ![]() |
Morning Clouds. Mild. | 10 km/h NW |
- | 58% | 11 | 19 |
SAT | ![]() |
Heavy Rain. Afternoon Clouds. Mild. | 24 km/h WSW |
27mm (100%) |
76% | 12 | 19 |
SUN | ![]() |
Showers Early. Mostly Sunny. Cool. | 17 km/h SW |
4mm (20%) |
78% | 9 | 14 |