| Tuesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Afternoon | Broken Clouds. Warm. | 19 km/h NE  | 
						- | 34% | 28 | |
| Evening | Passing Clouds. Mild. | 11 km/h E  | 
						- | 64% | 17 | |
| Overnight | A Few Showers. Cloudy. Cool. | 12 km/h E  | 
						3mm (44%)  | 
						86% | 14 | |
| Wednesday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Partly Cloudy. Cool. | 14 km/h E  | 
						- | 78% | 17 | |
| Afternoon | Mostly Cloudy. Mild. | 8 km/h SE  | 
						- | 60% | 22 | |
| Evening | Broken Clouds. Cool. | 15 km/h S  | 
						- | 85% | 16 | |
| Overnight | Broken Clouds. Cool. | 17 km/h S  | 
						- | 85% | 15 | |
| Thursday | Wind | Rain | Humid | Temp | ||
|---|---|---|---|---|---|---|
| Morning | Mostly Sunny. Cool. | 17 km/h S  | 
						- | 63% | 17 | |

