New South Wales/ACT Forecast Summary
| Forecast for Thursday 2 Jul 26 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Mild. Breezy. | 14 | 21 | |
| Canberra | Heavy Rain Early. Morning Clouds. Cool. Breezy. | 8 | 13 | |
| Newcastle | Light Rain Early. Morning Clouds. Mild. | 14 | 21 | |
| Gosford | Light Rain Early. Morning Clouds. Mild. | 14 | 22 | |
| Wollongong | Showers Early. Mostly Sunny. Mild. Breezy. | 15 | 21 | |
| Albury | Passing Showers. Mostly Cloudy. Cool. | 8 | 14 | |
| Maitland | Light Rain Early. Morning Clouds. Mild. | 13 | 21 | |
| Wagga Wagga | Showers Early. Morning Clouds. Cool. | 8 | 15 | |
| Port Macquarie | Mostly Sunny. Mild. | 16 | 24 | |
| Tamworth | Rain Early. Morning Clouds. Cool. | 11 | 18 | |
| Orange | Heavy Rain Early. Mostly Sunny. Cool. | 7 | 14 | |
| Dubbo | Heavy Rain Early. Morning Clouds. Mild. | 10 | 17 | |
| Lismore | Mostly Cloudy. Cool. | 14 | 20 | |
| Bathurst | Heavy Rain Early. Mostly Sunny. Cool. | 6 | 13 | |
| Coffs Harbour | Morning Clouds. Cool. | 15 | 23 | |
