New South Wales/ACT Forecast Summary
| Forecast for Tuesday 23 Dec 25 | Min | Max | ||
|---|---|---|---|---|
| Sydney | Morning Clouds. Warm. | 18 | 33 | |
| Canberra | Sunny. Warm. Dry. | 12 | 27 | |
| Newcastle | Mostly Sunny. Warm. | 19 | 30 | |
| Gosford | Morning Clouds. Warm. | 19 | 31 | |
| Wollongong | Mostly Sunny. Mild. | 19 | 27 | |
| Albury | Sunny. Warm. Dry. | 13 | 26 | |
| Maitland | Mostly Sunny. Warm. | 18 | 33 | |
| Wagga Wagga | Sunny. Warm. Dry. | 15 | 26 | |
| Port Macquarie | Morning Clouds. Mild. Humid. | 22 | 28 | |
| Tamworth | Showers Early. Mostly Sunny. Warm. | 19 | 32 | |
| Orange | Sunny. Warm. Dry. | 13 | 28 | |
| Dubbo | Sunny. Warm. Dry. | 18 | 33 | |
| Lismore | Showers Late. Mostly Cloudy. Warm. Humid. | 22 | 34 | |
| Bathurst | Sunny. Warm. Dry. | 12 | 28 | |
| Coffs Harbour | Showers Late. Clearing Skies. Warm. Humid. | 23 | 29 | |
